পণ্যের বিবরণ:
প্রদান:
|
Piston Type: | Scroll | Power Source: | AC Power |
---|---|---|---|
Configuration: | Stationary | Drive Mode: | Electric |
Horse Power: | 3HP | Temperature: | Med Temperature |
Sightglass: | Compressor with sightglass | Color: | Black |
Net Weight: | 27KG | Gross Weight: | 30KG |
L*W*H: | 243*244*412mm | ||
লক্ষণীয় করা: | copeland a c compressor,commercial refrigeration compressor |
3HP Copeland scroll Compressor ZB21KQE-TFD-558
Specifications:
Description:
Copeland Scroll Digital® Technology for simple, step-less capacity modulation.
ZB Series Emerson Copeland Scroll Compressor For Air-conditioning | |||||
Model | ZB66KQ ZB66KQE | ZB76KQ ZB76KQE | ZB88KQ | ZB95KQ | ZB114KQ |
Motor type | TFD | ||||
Nominal power(HP) | 9 | 10 | 12 | 13 | 15 |
Displacement(m³/h) | 25.7 | 28.8 | 33.2 | 36.4 | 43.4 |
Starting current(LRA)(Amp.) | |||||
TFD | 100~111 | 110~118 | 110~118 | 140 | 174 |
PFJ | |||||
Rated Load Current(RLA)(Amp.) | |||||
TFD | 17.3 | 19.2 | 22.1 | 22.1 | 27.1 |
PFJ | |||||
Max. operating current (MCC)(Amp.) | |||||
TFD | 24.2 | 26.9 | 31 | 31 | 38 |
PFJ | |||||
Crankcase heater power(W) | 90 | ||||
Adapter outer diameter(in.) | |||||
Discharge Size | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Suction Size | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
Dimenson(mm.) | |||||
Length(L) | |||||
Width(W) | 284 | 284 | 284 | 285 | 285 |
Height(H) | 546 | 546 | 546 | 552 | 553 |
Sole angles (aperture) | 190X190 (8.5) | ||||
Oil Charge(L) | 3.25 | 3.25 | 3.25 | 3.3 | 3.3 |
Weight(Kg) | |||||
Net Weight | 59 | 62 | 62 | 62 | 63 |
Gross Weight | 62 | 65 | 65 | 65 | 66 |
Model NO. |
Cindensate Temperature |
The Evaporation Temperature ° C (R404/50HZ) |
||||||
-25 |
-20 |
-15 |
-10 |
-5 |
0 |
5 |
||
ZB15KQE |
40 |
1870 |
2430 |
3000 |
3700 |
4450 |
5350 |
6350 |
ZB19KQE |
40 |
2490 |
3050 |
3750 |
4550 |
5450 |
6500 |
7700 |
ZB21KQE |
40 |
3000 |
3700 |
4550 |
5000 |
6600 |
7900 |
9350 |
ZB26KQE |
40 |
3500 |
4300 |
5250 |
6350 |
7650 |
9100 |
10800 |
ZB29KQE |
40 |
4070 |
5040 |
6160 |
7460 |
8960 |
10680 |
12650 |
ZB38KQE |
40 |
5100 |
6250 |
7700 |
9300 |
11200 |
13350 |
15800 |
ZB45KQE |
40 |
6000 |
7400 |
9050 |
10950 |
13150 |
15700 |
18600 |
ZB48KQE |
40 |
6579 |
8150 |
9969 |
12074 |
14500 |
17287 |
20471 |
ZB58KQE |
40 |
7050 |
9250 |
11700 |
14400 |
17500 |
21000 |
24900 |
ZB66KQE |
40 |
8900 |
11100 |
13500 |
16400 |
19600 |
23400 |
27600 |
ZB76KQE |
40 |
10900 |
13300 |
16100 |
19400 |
23300 |
27800 |
33000 |
ZB Series Emerson Copeland Scroll Compressor For Air-conditioning | ||||||||
Model | ZB15KQ ZB15KQE | ZB19KQ ZB19KQE | ZB21KQ ZB21KQE | ZB26KQ ZB26KQE | ZB29KQ ZB29KQE | ZB38KQ ZB38KQE | ZB45KQ ZB45KQE | ZB48KQ ZB48KQE |
Motor type | TFD | |||||||
PFJ | PFJ | PFJ | PFJ | PFJ | ||||
Nominal power(HP) | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 |
Displacement(m³/h) | 5.9 | 6.8 | 8.6 | 9.9 | 11.4 | 14.5 | 17.2 | 18.8 |
Starting current(LRA) (Amp.) | ||||||||
TFD | 24.5~26 | 30~32 | 36~40 | 41~46 | 50 | 58.6~65.5 | 67~74 | 101 |
PFJ | 53~58 | 56~61 | 75~82 | 89~97 | 113 | |||
Rated Load Current(RLA) (Amp.) | ||||||||
TFD | 4.30 | 4.30 | 5.70 | 7.10 | 7.90 | 8.90 | 11.50 | 12.1 |
PFJ | 11.4 | 12.9 | 16.4 | 18.9 | 19.3 | |||
Max. operating current (MCC) (Amp.) | ||||||||
TFD | 6.0 | 6.0 | 8.0 | 10.0 | 11.0 | 12.5 | 16.1 | 17.0 |
PFJ | 16 | 18 | 23 | 24 | 27 | |||
Operating capacitance (single-phase) |
40μF/370V | 45μF/370V | 50μF/370V | 60μF/370V | 60μF/370V | |||
Crankcase heater power(W) | 70 | |||||||
Adapter outer diameter(in.) | ||||||||
Discharge Size | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Suction Size | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 |
Dimenson(mm.) | ||||||||
Length(L) | 242 | 242 | 243 | 243 | 242 | 242 | 242 | 242 |
Width(W) | 242 | 242 | 244 | 244 | 242 | 242 | 242 | 242 |
Height(H) | 383 | 389 | 412 | 425 | 430 | 457 | 457 | 457 |
Sole angles (aperture) | 190X190 (8.5) | |||||||
Oil Charge(L) | 1.18 | 1.45 | 1.45 | 1.45 | 1.36 | 1.89 | 1.89 | 1.80 |
Weight(Kg) | ||||||||
Net Weight | 23 | 25 | 27 | 28 | 33 | 38 | 40 | 40 |
Gross Weight | 26 | 29 | 30 | 31 | 37 | 41 | 44 | 44 |
ব্যক্তি যোগাযোগ: Mr. Mike
টেল: 0086 13510281542
ফ্যাক্স: 86-0755-26409896