পণ্যের বিবরণ:
প্রদান:
|
Piston Type: | Scroll | Configuration: | Stationary |
---|---|---|---|
Power Source: | AC Power | Lubrication Style: | Lubricated |
Horse Power: | 4HP | Drive Mode: | Electric |
Voltage: | 380V/50HZ/3PH | refrigerant: | R407C |
Displacment: | 66.7cm3/rev | cooling capacity: | 11.5KW |
লক্ষণীয় করা: | screw type air compressor,scroll compressor refrigeration |
R407c 4HP sanyo Refrigeration scroll compressor C-SBN303H8A
Specification:
Sanyo Hermetic Air Conditioning Scroll Compressor, can be used for R22, R407c, R410a
Applicable to ordinary conditions in equivalent conditions,
such as standard rating conditions, maximum operating conditions, low temperature conditions, etc.
For more modeals please check below list:
No | Model Number | Power (HP) |
Refrigerant | Qty/Pallet |
1 | C-SB263H8A | 3.5 | R22 | 12 |
2 | C-SB303H8A | 4 | ||
3 | C-SB353H8A | 4.5 | ||
4 | C-SB373H8A | 5 | ||
5 | C-SB453H8A | 6 | ||
6 | C-SC603H8H | 8 | 9 | |
7 | C-SC753H8H | 10 | ||
8 | C-SC903H8H | 12 | ||
9 | C-SBN303H8A | 4 | R407c | 12 |
10 | C-SBN373H8A | 5 | ||
11 | C-SBN453H8A | 6 | ||
12 | C-SCN603H8H | 8 | 9 | |
13 | C-SCN753H8H | 10 | ||
14 | C-SCN763H8H | 10 | ||
15 | C-SB303H8G | 4 | R22 | 12 |
16 | C-SB353H8G | 4.5 | ||
17 | C-SB373H8G | 5 | ||
18 | C-SB453H8G | 6 | ||
19 | C-SC603H8K | 8 | 9 | |
20 | C-SC753H8K | 10 | ||
21 | C-SC903H8K | 12 | ||
22 | C-SBN303H8G | 4 | R407c | 12 |
23 | C-SBN373H8G | 5 | ||
24 | C-SBN453H8G | 6 | ||
25 | C-SCN603H8K | 8 | 9 | |
26 | C-SCN753H8K | 10 | ||
27 | C-SCN903H8K | 12 |
R22, 380v-415v/50Hz, 440v-460v/60Hz | ||||||||||||
Compressor | Compressor | Out Put | Displacement | 50Hz | 60Hz | Outline Graph Code | ||||||
Model | Code | Nominal Capacity | COP | Nominal Capacity | COP | |||||||
HP | cm3/rev | kW | kBTU/h | W/W | BTU/Wh | kW | kBTU/h | W/W | BTU/Wh | |||
C-SB263H8B | 809 831 88 | 3.5 | 51.8 | 9.15 | 31.2 | 3.1 | 10.6 | 11.2 | 38.2 | 3.2 | 10.9 | B |
C-SB263H8C | 809 832 88 | A | ||||||||||
C-SB263H8A | 809 830 88 | 55.7 | 9.6 | 32.8 | 11.8 | 40.3 | 3.19 | B | ||||
C-SB303H8A | 809 840 88 | 4 | 66.8 | 11.8 | 40.3 | 3.23 | 11 | 14.4 | 49.2 | 3.27 | 11.2 | A |
C-SB303H8G | 809 846 88 | At | ||||||||||
C-SB353H8A | 809 842 88 | 4.5 | 77.4 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57 | 3.28 | A | |
C-SB353H8G | 809 847 88 | At | ||||||||||
C-SB373H8A | 809 850 88 | 5 | 83.2 | 14.5 | 49.5 | 3.19 | 17.9 | 61.1 | 3.23 | 11 | A | |
C-SB373H8G | 809 856 88 | At | ||||||||||
C-SB373H8F | 809 855 88 | 85.5 | 15 | 51.2 | 18.4 | 62.8 | 3.2 | 10.9 | A | |||
C-SBR195H38A | ー | 5.5 | 90.6 | 16 | 54.6 | 3.2 | 19.4 | 66.2 | 3.23 | 11 | ||
C-SB453H8A | 809 860 88 | 6 | 100 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | |
C-SB453H8F | 809 865 88 | Jt | ||||||||||
C-SB453H8G | 809 866 88 | At | ||||||||||
C-SBR235H38A | ー | 7 | 110.2 | 19.2 | 65.6 | 3.2 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | A |
C-SBR235H38B | ー | At |
HP | Model | Freon |
3.5 | C-SB261H5A | R22 |
4 | C-SB301H5A | |
4.5 | C-SB351H5A | |
5 | C-SB371H5A | |
4 | C-SB303H5A | |
5 | C-SB373H5A | |
6 | C-SB373H5A | |
8 | C-SC603H5H | |
10 | C-SC753H5H | |
12 | C-SC903H5H | |
3.5 | C-SB261H6A | |
4 | C-SB301H6B | |
4.5 | C-SB351H6A | |
5 | C-SB371H6A | |
3.5 | C-SB263H6B | |
4 | C-SB303H6B | |
4.5 | C-SB353H6B | |
5 | C-SB373H6B | |
6 | C-SB453H6B | |
7 | C-SBR235H36A | |
8 | C-SC603H6H | |
10 | C-SC753H6H | |
12 | C-SC903H6H | |
3.5 | C-SB263H9A | |
4 | C-SB303H9A | |
4.5 | C-SB353H9A | |
5 | C-SB373H9A | |
6 | C-SB453H9A | |
8 | C-SC603H9H | |
10 | C-SC753H9H | |
12 | C-SC903H9H | |
HP | Model | Freon |
3.5 | C-SBN263H8A | R407C |
4 | C-SBN303H8A | |
4.5 | C-SBN353H8A | |
5 | C-SBN373H8A | |
6 | C-SBN453H8A | |
7 | C-SBS235H38A | |
8 | C-SCN603H8H | |
10 | C-SCN753H8H | |
12 | C-SCN903H8H | |
3.5 | C-SBN261H5A | |
4 | C-SBN301H5A | |
4.5 | C-SBN351H5A | |
5 | C-SBN371H5A | |
4 | C-SBN303H5A | |
5 | C-SBN373H5A | |
6 | C-SBN373H5A | |
8 | C-SCN603H5H | |
10 | C-SCN753H5H | |
12 | C-SCN903H5H | |
3.5 | C-SBS120H16A | |
4 | C-SBS145H16A | |
4.5 | C-SBS165H16A | |
3.5 | C-SBN263H6B | |
4 | C-SBN303H6B | |
4.5 | C-SBN353H6B | |
5 | C-SBN373H6B | |
6 | C-SBN453H6B | |
3.5 | C-SBN263H9A | |
4 | C-SBN303H9A | |
4.5 | C-SBN353H9A | |
5 | C-SBN373H9A | |
6 | C-SBN453H9A | |
3.5 | C-SBN263H8D | R410a |
4 | C-SBN303H8D | |
4.5 | C-SBN353H8D | |
5 | C-SBN373H8D | |
6 | C-SBN453H8D | |
7 | C-SBN523H8D | |
8 | C-SCP270H38A | |
10 | C-SCP315H38A | |
11 | C-SCP360H38A | |
12 | C-SCP400H38A |
ব্যক্তি যোগাযোগ: Mr. Mike
টেল: 0086 13510281542
ফ্যাক্স: 86-0755-26409896